CBB60 Motor Run Capacitor

CBB60-B Motor Run Capacitor
Features and use:
It is small in bulk, has long life-span and good self-healing Characteristic. It is widely used as the start-up and running capacitor that is special for micro water pump, cleaning machine, washing machine, and single-phase water pump motor.
Technical Specifications
| Ambient Temperature | -40 to 70 o C |
| Rated Voltage | 250 to 500 VAC |
| Test Voltage | T-T: 1.5 x Un T-C: 2000 VAC |
| Capacitance Tolerance | +/- 5%; +/-10% |
| Insulation Resistance | T-T: > 3000 MW-mF T-C: > 1000 MW |
| Dissipation Factor | Tan ≤ 0.004 (50 Hz) |
| Reference standard | EN 60252 |
Alternate design include the followings:
Flat bottom-metal fixing stud M8×12
Fasten terminals 0.8×6.35 simple or double
Standard distance p=13.2mm±0.5
Unipolar cable-bipolar cable
Discharge resistance-plastic cover
Dimensions:
| Capacitance μF | 450VAC | 250VAC | ||
| D(mm) | H(mm) | D(mm) | H(mm) | |
| 1 | 25 | 57 | 25 | 57 |
| 3 | 25 | 57 | 25 | 57 |
| 5 | 30 | 70 | 25 | 57 |
| 8 | 35 | 60 | 35 | 60 |
| 10 | 35 | 70 | 35 | 60 |
| 12 | 35 | 70 | 35 | 60 |
| 15 | 35 | 70 | 35 | 70 |
| 18 | 40 | 70 | 35 | 70 |
| 20 | 40 | 70 | 35 | 70 |
| 25 | 40 | 80 | 35 | 70 |
| 30 | 45 | 92 | 40 | 70 |
| 35 | 45 | 92 | 40 | 70 |
| 40 | 45 | 92 | 40 | 70 |
| 45 | 45 | 92 | 40 | 70 |
| 50 | 50 | 92 | 45 | 92 |
| 55 | 50 | 100 | 45 | 92 |
| 60 | 50 | 116 | 45 | 92 |
| 70 | 50 | 116 | 45 | 92 |
| 80 | 60 | 120 | 50 | 100 |
| 90 | 60 | 120 | 50 | 100 |
| 100 | 60 | 120 | 50 | 116 |
note:
Special specs are available on request
Tags: capacitor, motor run capacitor