CBB65 Air Conditioner Capacitor

CBB65 Air Conditioner Capacitor
Features and use:
The product is equipped inside with reliable explosion-proof equipment and is highly safe. With its good self-healing characteristic and long life-span, it is widely used for air-conditioners, refrigerators,generators,illuminating lamps, etc.
Technical Specifications
| Working Temperature Range | climate types: 40/70/21 |
| Rated Voltage Range | 250-450VAC |
| Rated Capacitance Range | 3-100uF |
| Dissipation Factor | Tan ≤0.002 (50Hz) |
| Rated Tolerance of capacitance | |
| Testing Voltage | between leading-out ends: 1.75UR 10S no break down |
| Insulation resistance | between leading-out ends: |
Single TYPE A.C. RUN CAPACITOR
| MFD | Round can | Oval can | |||
| D(mm) | H(mm) | L(mm) | B(mm) | H(mm) | |
| 5MFD | 42 | 60 | 52 | 32 | 60 |
| 7.5MFD | 42 | 60 | 52 | 32 | 60 |
| 10MFD | 42 | 70 | 52 | 32 | 60 |
| 12.5MFD | 42 | 70 | 52 | 32 | 60 |
| 15MFD | 42 | 80 | 52 | 32 | 60 |
| 20MFD | 45 | 80 | 71 | 45 | 80 |
| 25MFD | 45 | 90 | 71 | 45 | 80 |
| 30MFD | 50 | 100 | 71 | 45 | 90 |
| 35MFD | 50 | 100 | 71 | 45 | 90 |
| 40MFD | 50 | 110 | 71 | 45 | 90 |
| 45MFD | 50 | 110 | 71 | 45 | 90 |
| 50MFD | 50 | 110 | 71 | 45 | 90 |
| 55MFD | 55 | 130 | 71 | 45 | 110 |
| 60MFD | 55 | 130 | 71 | 45 | 110 |
| 70MFD | 60 | 120 | 71 | 45 | 110 |
| 80MFD | 60 | 120 | 71 | 45 | 130 |
Dual TYPE A.C. RUN CAPACITOR
| MFD | Round can | Oval can | |||
| D(mm) | H(mm) | L(mm) | B(mm) | H(mm) | |
| 15+5MFD | 45 | 80 | 71 | 45 | 80 |
| 15+7.5MFD | 45 | 80 | 71 | 45 | 80 |
| 15+10MFD | 45 | 90 | 71 | 45 | 80 |
| 20+5MFD | 45 | 90 | 71 | 45 | 80 |
| 20+7.5MFD | 45 | 90 | 71 | 45 | 80 |
| 30+5MFD | 50 | 100 | 71 | 45 | 90 |
| 30+7.5MFD | 50 | 100 | 71 | 45 | 90 |
| 35+5MFD | 50 | 110 | 71 | 45 | 90 |
| 35+7.5MFD | 50 | 110 | 71 | 45 | 90 |
| 40+5MFD | 50 | 110 | 71 | 45 | 90 |
| 40+7.5MFD | 50 | 110 | 71 | 45 | 90 |
| 45+5MFD | 50 | 110 | 71 | 45 | 90 |
| 45+7.5MFD | 50 | 110 | 71 | 45 | 90 |
| 55+5MFD | 55 | 130 | 71 | 45 | 110 |
| 50+7.5MFD | 55 | 130 | 71 | 45 | 110 |
| 55+5MFD | 55 | 130 | 71 | 45 | 110 |
| 55+7.5MFD | 55 | 130 | 71 | 45 | 110 |
| 60+5MFD | 60 | 120 | 71 | 45 | 110 |
| 65+5MFD | 60 | 120 | 71 | 45 | 130 |
note:
Special specs are available on request
2021/09/07 at 04:12:50
I would like to buy some parts from you guys
2021/11/12 at 01:53:45
Dear Irvin,
Have a nice day. I will send you by email.
Thank you.