CD60-B Motor Start Capacitor

CD60-B Motor Start Capacitor
Features and use:
It can be used in the startup of single-phase Ac motors (50Hz or 60Hz) to gain greater angular force under lower stating current. It is characterized by its exce-llent electric property, stable and dependable quality.
Technical Specifications
| Working Temperature Range | -40~+65℃ |
| Rated Voltage Range | 110~330VAC |
| Rated Capacitance Range | 21-1536Uf |
| Dissipation Factor | Tan ≤ 0.01 (50 Hz) |
| Rated Tolerance of capacitance | 30% |
| Without Voltage Between Terminal | Apply 1.25 times working voltage, for 2 Seconds,with out break down or explosion |
| Withstand Voltage Between Terminal and case | 2000Vac ,for 10 seconds,without break down or explosion |
Dimension:
Capacitance μF | Rated Voltage 110-165Vac | Rated Voltage 220-250Vac | Rated Voltage 300-330Vac |
| 21-25 | 36×70 | 36×70 | 36×85 |
| 25-30 | 36×70 | 36×70 | 36×85 |
| 30-36 | 36×70 | 36×70 | 36×85 |
| 36-43 | 36×70 | 36×85 | 36×85 |
| 43-52 | 36×70 | 36×85 | 36×85 |
| 47-56 | 36×70 | 36×85 | 36×85 |
| 53-64 | 36×70 | 36×85 | 46×85 |
| 64-77 | 36×70 | 36×85 | 46×85 |
| 72-86 | 36×70 | 36×85 | 46×85 |
| 88-108 | 36×70 | 46×85 | 46×111 |
| 108-130 | 36×70 | 46×85 | 46×111 |
| 124-149 | 36×70 | 46×85 | 46×111 |
| 130-156 | 36×70 | 46×85 | 46×111 |
| 145-174 | 36×70 | 46×111 | 52×111 |
| 161-193 | 36×70 | 46×111 | 52×111 |
| 189-227 | 36×85 | 46×111 | 52×111 |
| 216-259 | 36×85 | 46×111 | 52×111 |
| 223-280 | 36×85 | 46×111 | 52×111 |
| 243-292 | 36×85 | 46×111 | 52×111 |
| 270-324 | 36×85 | 52×111 | 52×111 |
| 324-389 | 36×85 | 52×111 | 52×111 |
| 340-408 | 46×85 | 52×111 | 52×111 |
| 378-454 | 46×85 | 52×111 | 52×111 |
| 400-480 | 46×85 | 52×111 | 52×111 |
| 430-515 | 46×85 | 52×111 | 52×111 |
| 460-552 | 46×85 | 52×111 | 52×111 |
| 540-648 | 46×111 | 52×111 | 52×111 |
| 890-708 | 46×111 | 65×111 | 65×111 |
| 645-774 | 46×111 | 65×111 | 65×111 |
| 708-850 | 46×111 | 65×111 | 65×111 |
| 720-850 | 46×111 | 65×111 | 65×111 |
| 720-865 | 46×111 | 65×111 | 65×111 |
| 800-960 | 46×111 | 65×111 | 65×111 |
| 815-978 | 46×111 | 65×111 | 65×111 |
| 829-995 | 46×111 | 65×111 | 65×111 |
Note:
Special specs are available on request